| Turnering | Motstander | ELO | +/- | Dato |
|---|---|---|---|---|
| #186 | Fredrik | 1417.5 | -23.7 | 16.12.2025 |
| #186 | Espen H | 1441.2 | -21.0 | 16.12.2025 |
| #186 | Andreas K | 1462.2 | -11.9 | 16.12.2025 |
| #186 | Vegar | 1474.1 | +36.4 | 16.12.2025 |
| #185 | Thomas | 1437.7 | -18.9 | 11.12.2025 |
| #185 | Martin | 1456.6 | +22.9 | 11.12.2025 |
| #185 | Vegar | 1433.7 | +37.3 | 11.12.2025 |
| #185 | Espen H | 1396.4 | -18.8 | 11.12.2025 |
| #185 | Espen k | 1415.2 | -16.8 | 11.12.2025 |
| #185 | Johan | 1432 | -19.4 | 11.12.2025 |
| #163 | Espen k | 1451.4 | -24.6 | 11.9.2025 |
| #163 | Oxana | 1476 | -26.5 | 11.9.2025 |
| #163 | Bjørn Ola | 1502.5 | +19.6 | 11.9.2025 |
| #163 | meka | 1482.9 | 0.0 | 11.9.2025 |
